Historic Stock Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $17.50 | 1,790,593 | 1:1 | $17.54 | $17.61 | $17.33 |
January 12, 2021 | $17.53 | 1,920,719 | 1:1 | $17.50 | $17.68 | $17.42 |
January 13, 2021 | $17.67 | 2,087,857 | 1:1 | $17.52 | $17.67 | $17.46 |
January 14, 2021 | $17.72 | 1,209,684 | 1:1 | $17.65 | $17.94 | $17.65 |
January 15, 2021 | $17.59 | 1,985,158 | 1:1 | $17.63 | $17.83 | $17.56 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.