Price & Volume
| Recent Price | $1.38 |
|---|---|
| Trade Date | 4/9/26 |
| 52 Week High | $4.33 |
| 52 Week Low | $1.08 |
| 5 Day Price Percent Change (%) | 4.55% |
| 4 Week Price Percent Change (%) | 5.34% |
| 26 Week Price Percent Change (%) | -52.58% |
| 52 Week Price Percent Change (%) | -10.97% |
| Volume (3 Month Average) (Mil) | 11.12 |
| Volume (10 Day Average) (Mil) | 1.33 |
| Beta | 0.45 |
Dividend Information
| Yield (%) | |
|---|---|
| Dividend Record Date | |
| Dividend Rate |
Financial Strength
| Quick Ratio (MRQ) | 0.10 |
|---|---|
| Quick Ratio (FY) | 0.10 |
| Current Ratio (MRQ) | 1.36 |
| Current Ratio (FY) | 1.36 |
| LT Debt to Equity (MRQ) (%) | 23.90 |
| LT Debt to Equity (FY) (%) | 23.90 |
| Total Debt to Equity (MRQ) (%) | 49.26 |
| Total Debt to Equity (FY) (%) | 49.26 |
Valuation Ratios
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -23.60 |
|---|---|
| Return on Equity (MRQ) (%) | -43.79 |
| Return on Equity (FY) (%) | -23.60 |
| Return on Assets (TTM) (%) | -6.20 |
| Return on Assets (MRQ) (%) | -10.40 |
| Return on Assets (FY) (%) | -6.20 |
| Return on Investment (TTM) (%) | -9.26 |
| Return on Investment (MRQ) (%) | -16.49 |
| Return on Investment (FY) (%) | -9.26 |
Profitability
| Operating Margin (TTM) (%) | -3.09 |
|---|---|
| Operating Margin (MRQ) (%) | -5.61 |
| Operating Margin (FY) (%) | -3.09 |
| Net Profit Margin (TTM) % | -4.14 |
| Net Profit Margin (MRQ) (%) | -6.49 |
| Net Profit Margin (FY) (%) | -4.14 |
| Gross Margin (TTM) (%) | 30.89 |
| Gross Margin (MRQ) (%) | 28.43 |
| Gross Margin (FY) (%) | 30.89 |