| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $1.15 | $1.16 | $1.14 | $1.14 | 138,993 | 1:1 |
| August 25, 2026 | $1.15 | $1.15 | $1.13 | $1.13 | 144,383 | 1:1 |
| August 26, 2026 | $1.12 | $1.17 | $1.12 | $1.16 | 272,337 | 1:1 |
| August 27, 2026 | $1.16 | $1.17 | $1.14 | $1.14 | 197,684 | 1:1 |
| August 28, 2026 | $1.14 | $1.16 | $1.14 | $1.16 | 206,128 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG