| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $1.21 | $1.21 | $1.16 | $1.16 | 455,449 | 1:1 |
| September 15, 2026 | $1.18 | $1.18 | $1.12 | $1.12 | 299,115 | 1:1 |
| September 16, 2026 | $1.14 | $1.14 | $1.10 | $1.10 | 377,517 | 1:1 |
| September 17, 2026 | $1.12 | $1.19 | $1.11 | $1.19 | 554,761 | 1:1 |
| September 18, 2026 | $1.17 | $1.18 | $1.15 | $1.17 | 237,642 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG