| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $1.13 | $1.17 | $1.12 | $1.16 | 263,258 | 1:1 |
| October 6, 2026 | $1.16 | $1.17 | $1.13 | $1.14 | 108,903 | 1:1 |
| October 7, 2026 | $1.12 | $1.13 | $1.11 | $1.12 | 247,008 | 1:1 |
| October 8, 2026 | $1.10 | $1.13 | $1.10 | $1.13 | 258,646 | 1:1 |
| October 9, 2026 | $1.12 | $1.13 | $1.10 | $1.10 | 345,518 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG