Price & Volume
| Recent Price | $1.17 |
|---|---|
| Trade Date | 9/18/26 |
| 52 Week High | $3.35 |
| 52 Week Low | $1.08 |
| 5 Day Price Percent Change (%) | -1.68% |
| 4 Week Price Percent Change (%) | 1.74% |
| 26 Week Price Percent Change (%) | -12.03% |
| 52 Week Price Percent Change (%) | -62.50% |
| Volume (3 Month Average) (Mil) | 9.72 |
| Volume (10 Day Average) (Mil) | 0.39 |
| Beta | 0.44 |
Dividend Information
| Yield (%) | |
|---|---|
| Dividend Record Date | |
| Dividend Rate |
Financial Strength
| Quick Ratio (MRQ) | 0.07 |
|---|---|
| Quick Ratio (FY) | 0.10 |
| Current Ratio (MRQ) | 1.17 |
| Current Ratio (FY) | 1.36 |
| LT Debt to Equity (MRQ) (%) | 27.38 |
| LT Debt to Equity (FY) (%) | 23.90 |
| Total Debt to Equity (MRQ) (%) | 103.99 |
| Total Debt to Equity (FY) (%) | 49.26 |
Valuation Ratios
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -25.76 |
|---|---|
| Return on Equity (MRQ) (%) | -10.73 |
| Return on Equity (FY) (%) | -23.60 |
| Return on Assets (TTM) (%) | -5.38 |
| Return on Assets (MRQ) (%) | -2.12 |
| Return on Assets (FY) (%) | -6.20 |
| Return on Investment (TTM) (%) | -9.33 |
| Return on Investment (MRQ) (%) | -3.69 |
| Return on Investment (FY) (%) | -9.26 |
Profitability
| Operating Margin (TTM) (%) | -2.77 |
|---|---|
| Operating Margin (MRQ) (%) | -0.38 |
| Operating Margin (FY) (%) | -3.09 |
| Net Profit Margin (TTM) % | -3.94 |
| Net Profit Margin (MRQ) (%) | -1.50 |
| Net Profit Margin (FY) (%) | -4.14 |
| Gross Margin (TTM) (%) | 30.85 |
| Gross Margin (MRQ) (%) | 32.48 |
| Gross Margin (FY) (%) | 30.89 |