| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $1.19 | $1.19 | $1.13 | $1.14 | 182,245 | 1:1 |
| November 17, 2026 | $1.16 | $1.17 | $1.12 | $1.15 | 341,816 | 1:1 |
| November 18, 2026 | $1.14 | $1.24 | $1.14 | $1.24 | 265,774 | 1:1 |
| November 19, 2026 | $1.24 | $1.28 | $1.18 | $1.22 | 318,426 | 1:1 |
| November 20, 2026 | $1.21 | $1.25 | $1.20 | $1.22 | 349,579 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG