| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $1.07 | $1.08 | $1.03 | $1.04 | 284,745 | 1:1 |
| October 27, 2026 | $1.04 | $1.08 | $1.04 | $1.07 | 77,974 | 1:1 |
| October 28, 2026 | $1.08 | $1.08 | $1.05 | $1.08 | 134,936 | 1:1 |
| October 29, 2026 | $1.08 | $1.11 | $1.06 | $1.07 | 388,245 | 1:1 |
| October 30, 2026 | $1.07 | $1.07 | $1.04 | $1.06 | 94,920 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG