Historic Stock Lookup
Week of June 5, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 5, 2023 | $4.63 | 1,152,036 | 1:1 | $4.85 | $4.87 | $4.54 |
June 6, 2023 | $4.94 | 1,062,888 | 1:1 | $4.67 | $5.09 | $4.65 |
June 7, 2023 | $5.28 | 813,858 | 1:1 | $5.00 | $5.37 | $5.00 |
June 8, 2023 | $5.12 | 602,189 | 1:1 | $5.27 | $5.32 | $5.06 |
June 9, 2023 | $4.98 | 652,665 | 1:1 | $5.10 | $5.20 | $4.97 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.